More zombies have been killed on this server than the entire population of Columbus, OH, population 1,754,337.
That is almost more than the entire population of Nebraska, population 1,783,432!
| Campaign Name | Total Playtime | Total Points | Total Kills | Total Restarts |
|---|---|---|---|---|
| No Mercy | 1.88 weeks | 2,136,750 | 479,994 | 2,441 |
| Dead Air | 1.44 weeks | 1,838,140 | 388,005 | 2,230 |
| Death Toll | 1.34 weeks | 1,478,328 | 347,950 | 1,174 |
| Blood Harvest | 1.06 weeks | 1,141,854 | 249,406 | 1,442 |
| Crash Course | 1.22 weeks | 1,389,370 | 293,458 | 2,218 |
| SERVER TOTAL | 1.73 months | 7,984,442 | 1,758,813 | 9,505 |
No Mercy
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_hospital01_apartment | 1.69 days | 192,255 | 50,299 | 145 |
| l4d_hospital02_subway | 3.24 days | 487,034 | 111,507 | 614 |
| l4d_hospital03_sewers | 3.01 days | 486,456 | 111,819 | 369 |
| l4d_hospital04_interior | 1.95 days | 332,852 | 82,727 | 167 |
| l4d_hospital05_rooftop | 3.27 days | 638,153 | 123,642 | 1,146 |
Dead Air
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_airport01_greenhouse | 1.11 days | 159,479 | 45,307 | 76 |
| l4d_airport02_offices | 2.70 days | 459,129 | 93,911 | 492 |
| l4d_airport03_garage | 2.63 days | 472,096 | 106,445 | 511 |
| l4d_airport04_terminal | 1.60 days | 287,061 | 70,087 | 253 |
| l4d_airport05_runway | 2.04 days | 460,375 | 72,255 | 898 |
Death Toll
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_smalltown01_caves | 1.38 days | 144,189 | 42,881 | 36 |
| l4d_smalltown02_drainage | 1.48 days | 247,610 | 57,065 | 88 |
| l4d_smalltown03_ranchhouse | 1.99 days | 305,499 | 71,280 | 276 |
| l4d_smalltown04_mainstreet | 2.41 days | 371,758 | 96,365 | 430 |
| l4d_smalltown05_houseboat | 2.10 days | 409,272 | 80,359 | 344 |
Blood Harvest
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_farm01_hilltop | 23.38 hours | 97,838 | 24,880 | 86 |
| l4d_farm02_traintunnel | 1.45 days | 225,662 | 47,768 | 268 |
| l4d_farm03_bridge | 1.56 days | 236,624 | 58,516 | 257 |
| l4d_farm04_barn | 1.10 days | 153,418 | 33,658 | 137 |
| l4d_farm05_cornfield | 2.33 days | 428,312 | 84,584 | 694 |
Crash Course
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_garage01_alleys | 3.98 days | 582,329 | 126,044 | 918 |
| l4d_garage02_lots | 4.58 days | 807,041 | 167,414 | 1,300 |